<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Movies, TV, Music &amp; Gaming: Which is the best value?</title>
	<atom:link href="http://www.digital-digest.com/blog/DVDGuy/2009/08/20/movies-tv-music-gaming-which-is-the-best-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-digest.com/blog/DVDGuy/2009/08/20/movies-tv-music-gaming-which-is-the-best-value/</link>
	<description>Just what the world needs, another blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Akaro</title>
		<link>http://www.digital-digest.com/blog/DVDGuy/2009/08/20/movies-tv-music-gaming-which-is-the-best-value/comment-page-1/#comment-8205</link>
		<dc:creator>Akaro</dc:creator>
		<pubDate>Tue, 01 Sep 2009 17:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-digest.com/blog/DVDGuy/?p=959#comment-8205</guid>
		<description>I think it´s quite clear that this was only a little statistical experiment. And the author himself aknowledges this. You can´t say that it is &quot;fake scientific&quot; if he didn´t state that it was cientific nor implied it to be.

The whole point is &quot;trying to find other ways to represent entertaiment value statistically&quot;. A general and simple conclusion is expected. I don´t see a problem with his methods/conclusions.</description>
		<content:encoded><![CDATA[<p>I think it´s quite clear that this was only a little statistical experiment. And the author himself aknowledges this. You can´t say that it is &#8220;fake scientific&#8221; if he didn´t state that it was cientific nor implied it to be.</p>
<p>The whole point is &#8220;trying to find other ways to represent entertaiment value statistically&#8221;. A general and simple conclusion is expected. I don´t see a problem with his methods/conclusions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DVDGuy</title>
		<link>http://www.digital-digest.com/blog/DVDGuy/2009/08/20/movies-tv-music-gaming-which-is-the-best-value/comment-page-1/#comment-8202</link>
		<dc:creator>DVDGuy</dc:creator>
		<pubDate>Mon, 31 Aug 2009 07:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-digest.com/blog/DVDGuy/?p=959#comment-8202</guid>
		<description>Junpei: That&#039;s why I said it was &quot;an even sillier way&quot; to calculate the value of something :)</description>
		<content:encoded><![CDATA[<p>Junpei: That&#8217;s why I said it was &#8220;an even sillier way&#8221; to calculate the value of something <img src='http://www.digital-digest.com/blog/DVDGuy/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junpei</title>
		<link>http://www.digital-digest.com/blog/DVDGuy/2009/08/20/movies-tv-music-gaming-which-is-the-best-value/comment-page-1/#comment-8201</link>
		<dc:creator>Junpei</dc:creator>
		<pubDate>Mon, 31 Aug 2009 06:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-digest.com/blog/DVDGuy/?p=959#comment-8201</guid>
		<description>That Data/Price ratio table is really sick... not representative, fake scientific, and completely misses the point. Even text files with book copies on them can&#039;t be measured like that.
I really like your site, this is the first time when I said &quot;Wha&#039;?&quot;. Keep up the good work :)</description>
		<content:encoded><![CDATA[<p>That Data/Price ratio table is really sick&#8230; not representative, fake scientific, and completely misses the point. Even text files with book copies on them can&#8217;t be measured like that.<br />
I really like your site, this is the first time when I said &#8220;Wha&#8217;?&#8221;. Keep up the good work <img src='http://www.digital-digest.com/blog/DVDGuy/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly News Roundup (30 August 2009) &#171; Blog Archive &#171; DVDGuy&#8217;s Blog @ Digital Digest</title>
		<link>http://www.digital-digest.com/blog/DVDGuy/2009/08/20/movies-tv-music-gaming-which-is-the-best-value/comment-page-1/#comment-8196</link>
		<dc:creator>Weekly News Roundup (30 August 2009) &#171; Blog Archive &#171; DVDGuy&#8217;s Blog @ Digital Digest</dc:creator>
		<pubDate>Sun, 30 Aug 2009 08:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-digest.com/blog/DVDGuy/?p=959#comment-8196</guid>
		<description>[...] And there&#8217;s still aren&#8217;t any flying cars. Meh. Oh, I did as promised and updated the blog post I wrote two weeks ago about the value of digital entertainment, but this time instead of basing it [...]</description>
		<content:encoded><![CDATA[<p>[...] And there&#8217;s still aren&#8217;t any flying cars. Meh. Oh, I did as promised and updated the blog post I wrote two weeks ago about the value of digital entertainment, but this time instead of basing it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly News Roundup (23 August 2009) &#171; Blog Archive &#171; DVDGuy&#8217;s Blog @ Digital Digest</title>
		<link>http://www.digital-digest.com/blog/DVDGuy/2009/08/20/movies-tv-music-gaming-which-is-the-best-value/comment-page-1/#comment-8178</link>
		<dc:creator>Weekly News Roundup (23 August 2009) &#171; Blog Archive &#171; DVDGuy&#8217;s Blog @ Digital Digest</dc:creator>
		<pubDate>Sun, 23 Aug 2009 08:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-digest.com/blog/DVDGuy/?p=959#comment-8178</guid>
		<description>[...] DVDGuy&#8217;s Blog @ Digital Digest Just what the world needs, another blog      &#171; Movies, TV, Music &amp; Gaming: Which is the best value? [...]</description>
		<content:encoded><![CDATA[<p>[...] DVDGuy&rsquo;s Blog @ Digital Digest Just what the world needs, another blog      &laquo; Movies, TV, Music &amp; Gaming: Which is the best value? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

