<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game Consoles &#8211; May 2009 NPD Sales Figure Analysis</title>
	<atom:link href="http://www.digital-digest.com/blog/DVDGuy/2009/06/13/game-consoles-may-2009-npd-sales-figure-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-digest.com/blog/DVDGuy/2009/06/13/game-consoles-may-2009-npd-sales-figure-analysis/</link>
	<description>Just what the world needs, another blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Game Consoles &#8211; May 2010 NPD Sales Figure Analysis &#124; DVDGuy&#8217;s Blog @ Digital Digest</title>
		<link>http://www.digital-digest.com/blog/DVDGuy/2009/06/13/game-consoles-may-2009-npd-sales-figure-analysis/comment-page-1/#comment-9083</link>
		<dc:creator>Game Consoles &#8211; May 2010 NPD Sales Figure Analysis &#124; DVDGuy&#8217;s Blog @ Digital Digest</dc:creator>
		<pubDate>Fri, 02 Jul 2010 12:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-digest.com/blog/DVDGuy/?p=861#comment-9083</guid>
		<description>[...] figures for US sales in May 2010 are below, ranked in order of number of sales (May 2009 figures also shown, including percentage [...]</description>
		<content:encoded><![CDATA[<p>[...] figures for US sales in May 2010 are below, ranked in order of number of sales (May 2009 figures also shown, including percentage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Jones</title>
		<link>http://www.digital-digest.com/blog/DVDGuy/2009/06/13/game-consoles-may-2009-npd-sales-figure-analysis/comment-page-1/#comment-7959</link>
		<dc:creator>Steve Jones</dc:creator>
		<pubDate>Sun, 14 Jun 2009 13:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-digest.com/blog/DVDGuy/?p=861#comment-7959</guid>
		<description>I really enjoy your analysis and blog, it&#039;s very well presented (graphs and all).

I have a sneaky feeling that a significant number of those ps3 owners may have made their purchase in order to save a substantial amount of money on a stand alone blu-ray blayer, particuliarly in the first year or two.

Cheers</description>
		<content:encoded><![CDATA[<p>I really enjoy your analysis and blog, it&#8217;s very well presented (graphs and all).</p>
<p>I have a sneaky feeling that a significant number of those ps3 owners may have made their purchase in order to save a substantial amount of money on a stand alone blu-ray blayer, particuliarly in the first year or two.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly News Roundup (14 June 2009) &#171; Blog Archive &#171; DVDGuy&#8217;s Blog @ Digital Digest</title>
		<link>http://www.digital-digest.com/blog/DVDGuy/2009/06/13/game-consoles-may-2009-npd-sales-figure-analysis/comment-page-1/#comment-7957</link>
		<dc:creator>Weekly News Roundup (14 June 2009) &#171; Blog Archive &#171; DVDGuy&#8217;s Blog @ Digital Digest</dc:creator>
		<pubDate>Sun, 14 Jun 2009 07:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-digest.com/blog/DVDGuy/?p=861#comment-7957</guid>
		<description>[...] DVDGuy&#8217;s Blog @ Digital Digest Just what the world needs, another blog      &#171; Game Consoles &#8211; May 2009 NPD Sales Figure Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] DVDGuy&rsquo;s Blog @ Digital Digest Just what the world needs, another blog      &laquo; Game Consoles &#8211; May 2009 NPD Sales Figure Analysis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

