<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game Consoles &#8211; March 2009 NPD Sales Figure Analysis</title>
	<atom:link href="http://www.digital-digest.com/blog/DVDGuy/2009/04/21/game-consoles-march-2009-npd-sales-figure-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-digest.com/blog/DVDGuy/2009/04/21/game-consoles-march-2009-npd-sales-figure-analysis/</link>
	<description>Just what the world needs, another blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Game Consoles &#8211; March 2010 NPD Sales Figure Analysis &#124; DVDGuy&#8217;s Blog @ Digital Digest</title>
		<link>http://www.digital-digest.com/blog/DVDGuy/2009/04/21/game-consoles-march-2009-npd-sales-figure-analysis/comment-page-1/#comment-8737</link>
		<dc:creator>Game Consoles &#8211; March 2010 NPD Sales Figure Analysis &#124; DVDGuy&#8217;s Blog @ Digital Digest</dc:creator>
		<pubDate>Mon, 19 Apr 2010 07:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-digest.com/blog/DVDGuy/?p=783#comment-8737</guid>
		<description>[...] figures for US sales in March 2010 are below, ranked in order of number of sales (March 2009 figures also shown, including percentage [...]</description>
		<content:encoded><![CDATA[<p>[...] figures for US sales in March 2010 are below, ranked in order of number of sales (March 2009 figures also shown, including percentage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: _mac-10_</title>
		<link>http://www.digital-digest.com/blog/DVDGuy/2009/04/21/game-consoles-march-2009-npd-sales-figure-analysis/comment-page-1/#comment-7907</link>
		<dc:creator>_mac-10_</dc:creator>
		<pubDate>Mon, 18 May 2009 17:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-digest.com/blog/DVDGuy/?p=783#comment-7907</guid>
		<description>I&#039;m guessing that it&#039;s about time for the Wii price drop. There&#039;s Apple-esque margin in the system right now (as there has been since launch), so Wii dropping to $150 doesn&#039;t seem that far fetched IMHO.

It&#039;s just too bad Nintendo doesn&#039;t release a 720p output mode in the next patch. With some of the better looking games (especially SSBB, which I think still looks amazing when even comparing it to many PS3 and 360 titles), it&#039;s something that would be icing on the cake.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing that it&#8217;s about time for the Wii price drop. There&#8217;s Apple-esque margin in the system right now (as there has been since launch), so Wii dropping to $150 doesn&#8217;t seem that far fetched IMHO.</p>
<p>It&#8217;s just too bad Nintendo doesn&#8217;t release a 720p output mode in the next patch. With some of the better looking games (especially SSBB, which I think still looks amazing when even comparing it to many PS3 and 360 titles), it&#8217;s something that would be icing on the cake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly News Roundup (26 April 2009) &#171; Blog Archive &#171; DVDGuy&#8217;s Blog @ Digital Digest</title>
		<link>http://www.digital-digest.com/blog/DVDGuy/2009/04/21/game-consoles-march-2009-npd-sales-figure-analysis/comment-page-1/#comment-7850</link>
		<dc:creator>Weekly News Roundup (26 April 2009) &#171; Blog Archive &#171; DVDGuy&#8217;s Blog @ Digital Digest</dc:creator>
		<pubDate>Sun, 26 Apr 2009 08:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-digest.com/blog/DVDGuy/?p=783#comment-7850</guid>
		<description>[...] DVDGuy&#8217;s Blog @ Digital Digest Just what the world needs, another blog      &#171; Game Consoles - March 2009 NPD Sales Figure Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] DVDGuy&rsquo;s Blog @ Digital Digest Just what the world needs, another blog      &laquo; Game Consoles &#8211; March 2009 NPD Sales Figure Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DVDGuy</title>
		<link>http://www.digital-digest.com/blog/DVDGuy/2009/04/21/game-consoles-march-2009-npd-sales-figure-analysis/comment-page-1/#comment-7842</link>
		<dc:creator>DVDGuy</dc:creator>
		<pubDate>Wed, 22 Apr 2009 03:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-digest.com/blog/DVDGuy/?p=783#comment-7842</guid>
		<description>Oops. The analysis was correct and based on the right info (and remains unchanged), but the actual list of the top 10 was incorrect and has been updated accordingly (missing the two MLB games).</description>
		<content:encoded><![CDATA[<p>Oops. The analysis was correct and based on the right info (and remains unchanged), but the actual list of the top 10 was incorrect and has been updated accordingly (missing the two MLB games).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyR</title>
		<link>http://www.digital-digest.com/blog/DVDGuy/2009/04/21/game-consoles-march-2009-npd-sales-figure-analysis/comment-page-1/#comment-7841</link>
		<dc:creator>AndyR</dc:creator>
		<pubDate>Tue, 21 Apr 2009 23:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-digest.com/blog/DVDGuy/?p=783#comment-7841</guid>
		<description>Sony held on to second place with 3 titles in the top 10 (a record?)&quot;

I only see two, Res. E. 5 and Killzone 2.</description>
		<content:encoded><![CDATA[<p>Sony held on to second place with 3 titles in the top 10 (a record?)&#8221;</p>
<p>I only see two, Res. E. 5 and Killzone 2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

