<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game Consoles &#8211; March 2008 NPD Sales Figure Analysis</title>
	<atom:link href="http://www.digital-digest.com/blog/DVDGuy/2008/04/23/game-consoles-march-2008-npd-sales-figure-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-digest.com/blog/DVDGuy/2008/04/23/game-consoles-march-2008-npd-sales-figure-analysis/</link>
	<description>Just what the world needs, another blog</description>
	<lastBuildDate>Wed, 18 Nov 2009 07:23:00 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Game Consoles - March 2009 NPD Sales Figure Analysis &#171; Blog Archive &#171; DVDGuy&#8217;s Blog @ Digital Digest</title>
		<link>http://www.digital-digest.com/blog/DVDGuy/2008/04/23/game-consoles-march-2008-npd-sales-figure-analysis/comment-page-1/#comment-7840</link>
		<dc:creator>Game Consoles - March 2009 NPD Sales Figure Analysis &#171; Blog Archive &#171; DVDGuy&#8217;s Blog @ Digital Digest</dc:creator>
		<pubDate>Tue, 21 Apr 2009 07:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-digest.com/blog/DVDGuy/2008/04/23/game-consoles-march-2008-npd-sales-figure-analysis/#comment-7840</guid>
		<description>[...] figures for US sales in March 2009 are below, ranked in order of number of sales (March 2008  figures also shown, including percentage [...]</description>
		<content:encoded><![CDATA[<p>[...] figures for US sales in March 2009 are below, ranked in order of number of sales (March 2008  figures also shown, including percentage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.digital-digest.com/blog/DVDGuy/2008/04/23/game-consoles-march-2008-npd-sales-figure-analysis/comment-page-1/#comment-7548</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-digest.com/blog/DVDGuy/2008/04/23/game-consoles-march-2008-npd-sales-figure-analysis/#comment-7548</guid>
		<description>I think that the Wii would sell the most out of all of the others depending on the fact that it is for families.</description>
		<content:encoded><![CDATA[<p>I think that the Wii would sell the most out of all of the others depending on the fact that it is for families.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://www.digital-digest.com/blog/DVDGuy/2008/04/23/game-consoles-march-2008-npd-sales-figure-analysis/comment-page-1/#comment-5881</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Fri, 13 Jun 2008 13:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-digest.com/blog/DVDGuy/2008/04/23/game-consoles-march-2008-npd-sales-figure-analysis/#comment-5881</guid>
		<description>If Sony stopped selling PS2&#039;s you would probably see an increase in PS3 sales.</description>
		<content:encoded><![CDATA[<p>If Sony stopped selling PS2&#8217;s you would probably see an increase in PS3 sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game Consoles - April 2008 NPD Sales Figure Analysis &#171; Blog Archive &#171; DVDGuy&#8217;s Blog @ Digital Digest</title>
		<link>http://www.digital-digest.com/blog/DVDGuy/2008/04/23/game-consoles-march-2008-npd-sales-figure-analysis/comment-page-1/#comment-5049</link>
		<dc:creator>Game Consoles - April 2008 NPD Sales Figure Analysis &#171; Blog Archive &#171; DVDGuy&#8217;s Blog @ Digital Digest</dc:creator>
		<pubDate>Fri, 16 May 2008 08:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-digest.com/blog/DVDGuy/2008/04/23/game-consoles-march-2008-npd-sales-figure-analysis/#comment-5049</guid>
		<description>[...] PS3 would outsell the 360, but has been wrong twice in a row. You can read last month’s analysis here. The figures are from NPD, a marketing research firm that releases games console sale data every [...]</description>
		<content:encoded><![CDATA[<p>[...] PS3 would outsell the 360, but has been wrong twice in a row. You can read last month’s analysis here. The figures are from NPD, a marketing research firm that releases games console sale data every [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly News Roundup (27 April 2008) &#171; Blog Archive &#171; DVDGuy&#8217;s Blog @ Digital Digest</title>
		<link>http://www.digital-digest.com/blog/DVDGuy/2008/04/23/game-consoles-march-2008-npd-sales-figure-analysis/comment-page-1/#comment-4510</link>
		<dc:creator>Weekly News Roundup (27 April 2008) &#171; Blog Archive &#171; DVDGuy&#8217;s Blog @ Digital Digest</dc:creator>
		<pubDate>Sun, 27 Apr 2008 07:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-digest.com/blog/DVDGuy/2008/04/23/game-consoles-march-2008-npd-sales-figure-analysis/#comment-4510</guid>
		<description>[...] it&#8217;s doing extremely well as expected. Also as expected, especially if you&#8217;ve read my March 2008 NPD video games sales figure analysis, is that the 360 version seems to be outselling the PS3 version on all the online stores (Amazon [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s doing extremely well as expected. Also as expected, especially if you&#8217;ve read my March 2008 NPD video games sales figure analysis, is that the 360 version seems to be outselling the PS3 version on all the online stores (Amazon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
